Standard class, Summary results @ 29th FAI World Gliding Championships
29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Standard class
# Points CN Pilot Country Glider Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10
1 8244 LS Leigh Wells UK LS 8 829 (2) 926 (14) 696 (8) 589 (8) 923 (7) 854 (5) 636 (5) 1000 (1) 883 (10) 908 (10)
2 8176 ET Olivier Darroze France Discus 2a 568 (27) 902 (17) 685 (14) 602 (4) 985 (3) 862 (3) 664 (2) 982 (5) 1000 (1) 926 (4)
3 8135 352 Jez Hood UK LS 8 800 (4) 922 (16) 697 (7) 580 (15) 915 (8) 845 (11) 603 (12) 908 (20) 954 (3) 911 (8)
4 7898 DI Viliam Kubovcik Slovakia Discus 2 681 (10) 925 (15) 664 (21) 589 (8) 845 (15) 831 (19) 629 (6) 963 (8) 870 (14) 901 (12)
5 7897 D2 Douglas Jacobs USA Discus 2cx 661 (11) 859 (20) 690 (12) 487 (27) 929 (5) 849 (9) 575 (18) 955 (10) 924 (4) 968 (1)
6 7835 DA Guillaume Girard France Discus 2a 561 (28) 880 (19) 685 (14) 602 (4) 983 (4) 827 (25) 545 (22) 990 (3) 862 (17) 900 (13)
7 7722 E2 Jelmer Wassenaar Netherlands Discus 649 (14) 938 (10) 690 (12) 589 (8) 884 (13) 829 (23) 510 (25) 890 (22) 880 (12) 863 (18)
8 7588 MP Mariusz Pozniak Poland LS 8 579 (25) 979 (7) 895 (1) 564 (17) 829 (19) 874 (1) 618 (8) 950 (13) 459 (27) 841 (24)
9 7569 80 Andrew Davis UK Discus 2a 772 (5) 844 (22) 691 (11) 516 (23) 926 (6) 850 (7) 628 (7) 469 (28) 960 (2) 913 (6)
10 7534 GD Thomas Gostner Italy Discus 2a 521 (31) 993 (3) 707 (4) 535 (19) 770 (24) 841 (14) 388 (30) 951 (11) 885 (9) 943 (2)
11 7445 GX Tomas Suchanek Czech Republic Discus 2a 659 (12) 927 (13) 730 (2) 590 (7) 998 (2) 855 (4) 575 (18) 460 (29) 799 (22) 852 (20)
12 7425 RM Sven Olivier South Africa LS 8 595 (24) 823 (23) 651 (24) 591 (6) 845 (15) 809 (30) 435 (27) 941 (15) 863 (16) 872 (15)
13 7415 EU Timo Saarnimo Finland LS 8 760 (6) 993 (3) 651 (24) 521 (21) 515 (28) 830 (21) 613 (10) 964 (7) 809 (21) 759 (32)
14 7250 SEI Jeroen Verkuijl Netherlands ASW 28 650 (13) 952 (8) 591 (29) 589 (8) 906 (10) 830 (21) 551 (21) 481 (27) 815 (20) 885 (14)
15 7149 N3 Kristian Roine Finland Discus 2 805 (3) 992 (5) 639 (26) 612 (3) 530 (26) 833 (18) 610 (11) 971 (6) 358 (33) 799 (29)
16 7130 DL Darius Liaugaudas Lithuania LAK 19 617 (19) 514 (32) 692 (10) 492 (26) 890 (12) 824 (26) 393 (29) 949 (14) 897 (7) 862 (19)
17 7110 HAL László Halász Hungary Discus 2a 610 (20) 990 (6) 599 (28) 564 (17) 901 (11) 844 (13) 247 (33) 989 (4) 452 (30) 914 (5)
18 6966 JB Pavel Louzecky Czech Republic LS 8b 606 (21) 852 (21) 439 (35) 474 (31) 488 (31) 828 (24) 569 (20) 933 (17) 909 (5) 868 (16)
19 6957 LOT Piotr Jarysz Poland LS 8 569 (26) 521 (28) 711 (3) 614 (2) 824 (20) 874 (1) 595 (13) 951 (11) 451 (31) 847 (23)
20 6951 TA Jan-Ola Nordh Sweden Discus 2T 719 (8) 86 (35) 699 (6) 589 (8) 824 (20) 841 (14) 671 (1) 883 (23) 898 (6) 741 (33)
21 6828 Y4 Reinhard Schramme Germany Discus 2a 600 (23) 929 (12) 664 (21) 572 (16) 806 (23) 104 (34) 615 (9) 914 (19) 786 (26) 838 (25)
22 6825 VC Rafi Luski Israel LS 8a 479 (32) 900 (18) 706 (5) 484 (29) 520 (27) 818 (27) 369 (32) 830 (25) 816 (19) 903 (11)
23 6726 GP Gerd Peter Lauer Germany LS 8a 601 (22) 930 (11) 665 (19) 468 (33) 809 (22) 101 (35) 660 (3) 868 (24) 787 (25) 837 (26)
24 6678 BX Peter Szabo Hungary Discus 2a 620 (18) 995 (2) 585 (30) 498 (25) 913 (9) 113 (32) 595 (13) 992 (2) 454 (28) 913 (6)
25 6639 AJ Steinar Ĝksenholt Norway LS 8a 628 (16) 519 (31) 623 (27) 520 (22) 492 (30) 835 (17) 447 (26) 957 (9) 793 (23) 825 (27)
26 6570 T1 Damián Goldenzweig Argentina LS 8 830 (1) 1000 (1) 695 (9) 589 (8) 73 (34) 845 (11) 535 (23) 253 (33) 882 (11) 868 (16)
27 6523 RO Ronny Lindell Sweden LS 8 707 (9) 562 (24) 672 (16) 589 (8) 1000 (1) 140 (31) 647 (4) 459 (31) 895 (8) 852 (20)
28 6472 AG Adomas Grabskis Lithuania LAK 19 534 (30) 540 (25) 541 (33) 191 (35) 850 (14) 851 (6) 581 (17) 749 (26) 864 (15) 771 (31)
29 6425 8T Herbert Ziegerhofer Austria LS 8t 627 (17) 94 (34) 663 (23) 487 (27) 833 (18) 847 (10) 585 (15) 936 (16) 444 (32) 909 (9)
30 6243 EC Uffe Edslev Denmark LS 8a 752 (7) 950 (9) 584 (31) 475 (30) 493 (29) 831 (19) 105 (34) 382 (32) 819 (18) 852 (20)
31 6170 AB Arne Boye-Mĝller Denmark LS 8a 550 (29) 535 (26) 537 (34) 532 (20) 532 (25) 811 (29) 585 (15) 893 (21) 454 (28) 741 (33)
32 5768 IE Eduard Inaebnit Switzerland Discus 461 (34) 533 (27) 668 (17) 499 (24) 82 (33) 850 (7) 535 (23) 460 (29) 876 (13) 804 (28)
33 5762 SI Vladimir Foltin Slovakia LS 8s 465 (33) 520 (29) 666 (18) 680 (1) 841 (17) 814 (28) 420 (28) 78 (34) 350 (34) 928 (3)
34 5515 CG Geir Raudsandmoen Norway LS 8 636 (15) 259 (33) 665 (19) 469 (32) 471 (32) 111 (33) 385 (31) 929 (18) 793 (23) 797 (30)
35 2353 K7 Mauricio Delfabro Argentina ASW 28 0 (DNS) 520 (29) 563 (32) 291 (34) 45 (35) 839 (16) 95 (35) 0 (DNF) 0 (DNF) 0 (DNF)

Powered by: