![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 10, 2006-06-17 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLF | 7,5km | To Next Point, Line 6,0km | |||||||||
| Malm | 39,1km | 181° | Cylinder R=500m | ||||||||
| Regna | 39,3km | 258° | Cylinder R=500m | ||||||||
| Odensvi | 78,7km | 12° | Cylinder R=500m | ||||||||
| Smedjebacken | 69,7km | 333° | Cylinder R=500m | ||||||||
| Flackebo | 59,4km | 120° | Cylinder R=500m | ||||||||
| ALPHA | 55,6km | 185° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 351,5km | ||||||||||

