29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Standard class
Day 10, 2006-06-17 , Final results
Racing Task
GOLF - Malm - Regna - Odensvi - Smedjebacken - Flackebo - ALPHA - FINISH
Task distance 351,5km
Maximum Points: 968, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. D2 Douglas Jacobs USA Discus 2cx 14:03:27 16:58:42 02:55:15 120,3km/h 351,5km 968
2. GD Thomas Gostner Italy Discus 2a 13:58:54 16:56:30 02:57:36 118,7km/h 351,5km 943
3. SI Vladimir Foltin Slovakia LS 8s 13:59:34 16:58:31 02:58:57 117,9km/h 351,5km 928
4. ET Olivier Darroze France Discus 2a 13:59:32 16:58:42 02:59:10 117,7km/h 351,5km 926
5. HAL László Halász Hungary Discus 2a 13:59:10 16:59:28 03:00:18 117,0km/h 351,5km 914
6. BX Peter Szabo Hungary Discus 2a 13:59:43 17:00:07 03:00:24 116,9km/h 351,5km 913
6. 80 Andrew Davis UK Discus 2a 13:58:49 16:59:11 03:00:22 116,9km/h 351,5km 913
8. 352 Jez Hood UK LS 8 13:58:42 16:59:17 03:00:35 116,8km/h 351,5km 911
9. 8T Herbert Ziegerhofer Austria LS 8t 13:59:41 17:00:26 03:00:45 116,7km/h 351,5km 909
10. LS Leigh Wells UK LS 8 13:58:48 16:59:44 03:00:56 116,6km/h 351,5km 908
11. VC Rafi Luski Israel LS 8a 13:59:14 17:00:34 03:01:20 116,3km/h 351,5km 903
12. DI Viliam Kubovcik Slovakia Discus 2 13:59:36 17:01:12 03:01:36 116,1km/h 351,5km 901
13. DA Guillaume Girard France Discus 2a 13:58:59 17:00:37 03:01:38 116,1km/h 351,5km 900
14. SEI Jeroen Verkuijl Netherlands ASW 28 13:53:10 16:56:18 03:03:08 115,2km/h 351,5km 885
15. RM Sven Olivier South Africa LS 8 13:59:20 17:03:45 03:04:25 114,4km/h 351,5km 872
16. T1 Damián Goldenzweig Argentina LS 8 14:01:17 17:06:08 03:04:51 114,1km/h 351,5km 868
16. JB Pavel Louzecky Czech Republic LS 8b 13:53:36 16:58:28 03:04:52 114,1km/h 351,5km 868
18. E2 Jelmer Wassenaar Netherlands Discus 13:53:55 16:59:12 03:05:17 113,8km/h 351,5km 863
19. DL Darius Liaugaudas Lithuania LAK 19 13:54:49 17:00:15 03:05:26 113,7km/h 351,5km 862
20. EC Uffe Edslev Denmark LS 8a 13:55:21 17:01:47 03:06:26 113,1km/h 351,5km 852
20. GX Tomas Suchanek Czech Republic Discus 2a 13:54:06 17:00:32 03:06:26 113,1km/h 351,5km 852
20. RO Ronny Lindell Sweden LS 8 13:49:58 16:56:28 03:06:30 113,1km/h 351,5km 852
23. LOT Piotr Jarysz Poland LS 8 13:51:59 16:58:58 03:06:59 112,8km/h 351,5km 847
24. MP Mariusz Pozniak Poland LS 8 13:51:59 16:59:34 03:07:35 112,4km/h 351,5km 841
25. Y4 Reinhard Schramme Germany Discus 2a 13:49:40 16:57:33 03:07:53 112,3km/h 351,5km 838
26. GP Gerd Peter Lauer Germany LS 8a 13:49:44 16:57:44 03:08:00 112,2km/h 351,5km 837
27. AJ Steinar Ĝksenholt Norway LS 8a 13:49:05 16:58:19 03:09:14 111,4km/h 351,5km 825
28. IE Eduard Inaebnit Switzerland Discus 14:01:36 17:13:03 03:11:27 110,2km/h 351,5km 804
29. N3 Kristian Roine Finland Discus 2 13:44:47 16:56:49 03:12:02 109,8km/h 351,5km 799
30. CG Geir Raudsandmoen Norway LS 8 13:49:10 17:01:23 03:12:13 109,7km/h 351,5km 797
31. AG Adomas Grabskis Lithuania LAK 19 13:55:28 17:10:34 03:15:06 108,1km/h 351,5km 771
32. EU Timo Saarnimo Finland LS 8 13:44:50 17:01:19 03:16:29 107,3km/h 351,5km 759
33. TA Jan-Ola Nordh Sweden Discus 2T 13:50:01 17:08:35 03:18:34 106,2km/h 351,5km 741
33. AB Arne Boye-Mĝller Denmark LS 8a 13:36:44 16:55:20 03:18:36 106,2km/h 351,5km 741
DNF. K7 Mauricio Delfabro Argentina ASW 28 0

Powered by: