![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 9, 2006-06-16 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIMA | 20,5km | To Next Point, Line 6,0km | |||||||||
| Jarnboas | 71,6km | 290° | Cylinder R=500m | ||||||||
| Fagersta | 63,6km | 53° | Cylinder R=500m | ||||||||
| Dala Floda | 80,3km | 317° | Cylinder R=500m | ||||||||
| Jarna | 23,9km | 282° | Cylinder R=500m | ||||||||
| ALPHA | 168,2km | 140° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 417,4km | ||||||||||

