![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 8, 2006-06-15 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Stora | 69,9km | 301° | Cylinder R=500m | ||||||||
| Sala | 86,4km | 73° | Cylinder R=500m | ||||||||
| Smedjebacken | 70,6km | 290° | Cylinder R=500m | ||||||||
| Gammelbo | 41,4km | 183° | Cylinder R=500m | ||||||||
| ALPHA | 66,3km | 131° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 344,4km | ||||||||||

