29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Standard class
Day 8, 2006-06-15 , Final results
Racing Task
BRAVO - Stora - Sala - Smedjebacken - Gammelbo - ALPHA - FINISH
Task distance 344,4km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. LS Leigh Wells UK LS 8 13:47:44 17:39:18 03:51:34 89,2km/h 344,4km 1000
2. BX Peter Szabo Hungary Discus 2a 13:45:53 17:38:39 03:52:46 88,8km/h 344,4km 992
3. DA Guillaume Girard France Discus 2a 13:45:12 17:38:17 03:53:05 88,7km/h 344,4km 990
4. HAL László Halász Hungary Discus 2a 13:45:47 17:39:03 03:53:16 88,6km/h 344,4km 989
5. ET Olivier Darroze France Discus 2a 13:45:13 17:39:29 03:54:16 88,2km/h 344,4km 982
6. N3 Kristian Roine Finland Discus 2 13:43:49 17:39:50 03:56:01 87,6km/h 344,4km 971
7. EU Timo Saarnimo Finland LS 8 13:43:57 17:41:02 03:57:05 87,2km/h 344,4km 964
8. DI Viliam Kubovcik Slovakia Discus 2 13:44:34 17:41:48 03:57:14 87,1km/h 344,4km 963
9. AJ Steinar Ĝksenholt Norway LS 8a 13:41:25 17:39:44 03:58:19 86,7km/h 344,4km 957
10. D2 Douglas Jacobs USA Discus 2cx 13:44:52 17:43:24 03:58:32 86,6km/h 344,4km 955
11. LOT Piotr Jarysz Poland LS 8 13:43:19 17:42:36 03:59:17 86,4km/h 344,4km 951
11. GD Thomas Gostner Italy Discus 2a 13:43:18 17:42:29 03:59:11 86,4km/h 344,4km 951
13. MP Mariusz Pozniak Poland LS 8 13:43:17 17:42:38 03:59:21 86,3km/h 344,4km 950
14. DL Darius Liaugaudas Lithuania LAK 19 13:37:45 17:37:18 03:59:33 86,3km/h 344,4km 949
15. RM Sven Olivier South Africa LS 8 13:44:21 17:45:14 04:00:53 85,8km/h 344,4km 941
16. 8T Herbert Ziegerhofer Austria LS 8t 13:42:43 17:44:28 04:01:45 85,5km/h 344,4km 936
17. JB Pavel Louzecky Czech Republic LS 8b 13:38:59 17:41:11 04:02:12 85,3km/h 344,4km 933
18. CG Geir Raudsandmoen Norway LS 8 13:40:22 17:43:11 04:02:49 85,1km/h 344,4km 929
19. Y4 Reinhard Schramme Germany Discus 2a 13:38:44 17:44:03 04:05:19 84,2km/h 344,4km 914
20. 352 Jez Hood UK LS 8 13:47:35 17:54:02 04:06:27 83,8km/h 344,4km 908
21. AB Arne Boye-Mĝller Denmark LS 8a 13:45:02 17:54:06 04:09:04 83,0km/h 344,4km 893
22. E2 Jelmer Wassenaar Netherlands Discus 13:43:57 17:53:31 04:09:34 82,8km/h 344,4km 890
23. TA Jan-Ola Nordh Sweden Discus 2T 13:43:42 17:54:31 04:10:49 82,4km/h 344,4km 883
24. GP Gerd Peter Lauer Germany LS 8a 13:38:58 17:52:23 04:13:25 81,5km/h 344,4km 868
25. VC Rafi Luski Israel LS 8a 13:44:00 18:04:34 04:20:34 79,3km/h 344,4km 830
26. AG Adomas Grabskis Lithuania LAK 19 13:38:26 18:15:31 04:37:05 74,6km/h 344,4km 749
27. SEI Jeroen Verkuijl Netherlands ASW 28 13:43:40 337,9km 481
28. 80 Andrew Davis UK Discus 2a 13:47:44 329,7km 469
29. GX Tomas Suchanek Czech Republic Discus 2a 13:44:46 323,5km 460
29. IE Eduard Inaebnit Switzerland Discus 13:43:31 323,1km 460
31. RO Ronny Lindell Sweden LS 8 14:20:47 322,4km 459
32. EC Uffe Edslev Denmark LS 8a 13:52:34 268,6km 382
33. T1 Damián Goldenzweig Argentina LS 8 13:42:44 177,6km 253
34. SI Vladimir Foltin Slovakia LS 8s 13:39:26 54,6km 78
DNF. K7 Mauricio Delfabro Argentina ASW 28 0

Powered by: