![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 7, 2006-06-13 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LIMA | 20,5km | To Next Point, Line 6,0km | |||||||||
| Fagersta | 64,6km | 346° | Cylinder R=500m | ||||||||
| Jarnboas | 63,6km | 233° | Cylinder R=500m | ||||||||
| ALPHA | 82,8km | 111° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 220,9km | ||||||||||

