29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Standard class
Day 7, 2006-06-13 , Final results
Racing Task
LIMA - Fagersta - Jarnboas - ALPHA - FINISH
Task distance 220,9km
Maximum Points: 671, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. TA Jan-Ola Nordh Sweden Discus 2T 14:55:22 17:06:02 02:10:40 101,4km/h 220,9km 671
2. ET Olivier Darroze France Discus 2a 14:57:09 17:08:36 02:11:27 100,8km/h 220,9km 664
3. GP Gerd Peter Lauer Germany LS 8a 14:56:18 17:08:08 02:11:50 100,5km/h 220,9km 660
4. RO Ronny Lindell Sweden LS 8 15:16:46 17:30:03 02:13:17 99,4km/h 220,9km 647
5. LS Leigh Wells UK LS 8 14:55:32 17:10:03 02:14:31 98,5km/h 220,9km 636
6. DI Viliam Kubovcik Slovakia Discus 2 14:55:48 17:11:10 02:15:22 97,9km/h 220,9km 629
7. 80 Andrew Davis UK Discus 2a 14:55:23 17:10:50 02:15:27 97,8km/h 220,9km 628
8. MP Mariusz Pozniak Poland LS 8 15:03:43 17:20:16 02:16:33 97,1km/h 220,9km 618
9. Y4 Reinhard Schramme Germany Discus 2a 14:56:13 17:13:06 02:16:53 96,8km/h 220,9km 615
10. EU Timo Saarnimo Finland LS 8 14:56:45 17:13:52 02:17:07 96,6km/h 220,9km 613
11. N3 Kristian Roine Finland Discus 2 14:56:40 17:14:10 02:17:30 96,4km/h 220,9km 610
12. 352 Jez Hood UK LS 8 14:55:27 17:13:46 02:18:19 95,8km/h 220,9km 603
13. LOT Piotr Jarysz Poland LS 8 15:19:31 17:38:47 02:19:16 95,2km/h 220,9km 595
13. BX Peter Szabo Hungary Discus 2a 14:57:18 17:16:38 02:19:20 95,1km/h 220,9km 595
15. 8T Herbert Ziegerhofer Austria LS 8t 15:19:41 17:40:16 02:20:35 94,3km/h 220,9km 585
15. AB Arne Boye-Mĝller Denmark LS 8a 14:59:31 17:20:02 02:20:31 94,3km/h 220,9km 585
17. AG Adomas Grabskis Lithuania LAK 19 15:17:45 17:38:43 02:20:58 94,0km/h 220,9km 581
18. GX Tomas Suchanek Czech Republic Discus 2a 14:57:32 17:19:19 02:21:47 93,5km/h 220,9km 575
18. D2 Douglas Jacobs USA Discus 2cx 14:56:50 17:18:37 02:21:47 93,5km/h 220,9km 575
20. JB Pavel Louzecky Czech Republic LS 8b 13:56:34 16:19:02 02:22:28 93,0km/h 220,9km 569
21. SEI Jeroen Verkuijl Netherlands ASW 28 15:08:12 17:33:01 02:24:49 91,5km/h 220,9km 551
22. DA Guillaume Girard France Discus 2a 15:13:08 17:38:46 02:25:38 91,0km/h 220,9km 545
23. IE Eduard Inaebnit Switzerland Discus 14:56:46 17:23:44 02:26:58 90,2km/h 220,9km 535
23. T1 Damián Goldenzweig Argentina LS 8 15:13:55 17:40:57 02:27:02 90,1km/h 220,9km 535
25. E2 Jelmer Wassenaar Netherlands Discus 14:53:51 17:24:20 02:30:29 88,1km/h 220,9km 510
26. AJ Steinar Ĝksenholt Norway LS 8a 14:42:56 17:22:52 02:39:56 82,9km/h 220,9km 447
27. RM Sven Olivier South Africa LS 8 14:55:30 17:37:16 02:41:46 81,9km/h 220,9km 435
28. SI Vladimir Foltin Slovakia LS 8s 14:35:23 17:19:40 02:44:17 80,7km/h 220,9km 420
29. DL Darius Liaugaudas Lithuania LAK 19 14:38:19 17:27:14 02:48:55 78,5km/h 220,9km 393
30. GD Thomas Gostner Italy Discus 2a 14:57:37 17:47:28 02:49:51 78,0km/h 220,9km 388
31. CG Geir Raudsandmoen Norway LS 8 14:43:04 17:33:31 02:50:27 77,7km/h 220,9km 385
32. VC Rafi Luski Israel LS 8a 14:35:32 17:28:53 02:53:21 76,4km/h 220,9km 369
33. HAL László Halász Hungary Discus 2a 14:55:54 208,1km 247
34. EC Uffe Edslev Denmark LS 8a 14:55:24 88,3km 105
35. K7 Mauricio Delfabro Argentina ASW 28 13:56:46 80,0km 95

Powered by: