![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 6, 2006-06-12 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KILO | 7,7km | To Next Point, Line 6,0km | |||||||||
| Malingsbo | 75,6km | 319° | Cylinder R=500m | ||||||||
| Krylbo | 49,3km | 62° | Cylinder R=500m | ||||||||
| CHARLIE | 86,3km | 184° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 229,7km | ||||||||||

