![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day canceled, 2006-06-11 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Gammelbo | 62,5km | 312° | Cylinder R=500m | ||||||||
| Fagersta | 33,8km | 44° | Cylinder R=500m | ||||||||
| CHARLIE | 71,8km | 166° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 186,6km | ||||||||||

