![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day canceled, 2006-06-11 | |||||||||||||
| Racing Task | |||||||||||||
| BRAVO - Gammelbo - Fagersta - CHARLIE - FINISH | |||||||||||||
| Task distance 186,6km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF. | 352 | Jez Hood | UK | LS 8 | 0 | ||||||||
| DNF. | 80 | Andrew Davis | UK | Discus 2a | 0 | ||||||||
| DNF. | 8T | Herbert Ziegerhofer | Austria | LS 8t | 0 | ||||||||
| DNF. | AB | Arne Boye-Mĝller | Denmark | LS 8a | 0 | ||||||||
| DNF. | AG | Adomas Grabskis | Lithuania | LAK 19 | 0 | ||||||||
| DNF. | AJ | Steinar Ĝksenholt | Norway | LS 8a | 0 | ||||||||
| DNF. | BX | Peter Szabo | Hungary | Discus 2a | 0 | ||||||||
| DNF. | CG | Geir Raudsandmoen | Norway | LS 8 | 0 | ||||||||
| DNF. | D2 | Douglas Jacobs | USA | Discus 2cx | 0 | ||||||||
| DNF. | DA | Guillaume Girard | France | Discus 2a | 0 | ||||||||
| DNF. | DI | Viliam Kubovcik | Slovakia | Discus 2 | 0 | ||||||||
| DNF. | DL | Darius Liaugaudas | Lithuania | LAK 19 | 0 | ||||||||
| DNF. | E2 | Jelmer Wassenaar | Netherlands | Discus | 0 | ||||||||
| DNF. | EC | Uffe Edslev | Denmark | LS 8a | 0 | ||||||||
| DNF. | ET | Olivier Darroze | France | Discus 2a | 0 | ||||||||
| DNF. | EU | Timo Saarnimo | Finland | LS 8 | 0 | ||||||||
| DNF. | GD | Thomas Gostner | Italy | Discus 2a | 0 | ||||||||
| DNF. | GP | Gerd Peter Lauer | Germany | LS 8a | 0 | ||||||||
| DNF. | GX | Tomas Suchanek | Czech Republic | Discus 2a | 0 | ||||||||
| DNF. | HAL | László Halász | Hungary | Discus 2a | 0 | ||||||||
| DNF. | IE | Eduard Inaebnit | Switzerland | Discus | 0 | ||||||||
| DNF. | JB | Pavel Louzecky | Czech Republic | LS 8b | 0 | ||||||||
| DNF. | K7 | Mauricio Delfabro | Argentina | ASW 28 | 0 | ||||||||
| DNF. | LOT | Piotr Jarysz | Poland | LS 8 | 0 | ||||||||
| DNF. | LS | Leigh Wells | UK | LS 8 | 0 | ||||||||
| DNF. | MP | Mariusz Pozniak | Poland | LS 8 | 0 | ||||||||
| DNF. | N3 | Kristian Roine | Finland | Discus 2 | 0 | ||||||||
| DNF. | RM | Sven Olivier | South Africa | LS 8 | 0 | ||||||||
| DNF. | RO | Ronny Lindell | Sweden | LS 8 | 0 | ||||||||
| DNF. | SEI | Jeroen Verkuijl | Netherlands | ASW 28 | 0 | ||||||||
| DNF. | SI | Vladimir Foltin | Slovakia | LS 8s | 0 | ||||||||
| DNF. | T1 | Damián Goldenzweig | Argentina | LS 8 | 0 | ||||||||
| DNF. | TA | Jan-Ola Nordh | Sweden | Discus 2T | 0 | ||||||||
| DNF. | VC | Rafi Luski | Israel | LS 8a | 0 | ||||||||
| DNF. | Y4 | Reinhard Schramme | Germany | Discus 2a | 0 | ||||||||
