![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 5, 2006-06-10 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Grangarde | 118,4km | 325° | Cylinder R=500m | ||||||||
| Sala | 98,3km | 111° | Cylinder R=500m | ||||||||
| Arboga | 72,1km | 214° | Cylinder R=500m | ||||||||
| FINISH | 29,8km | 94° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 318,5km | ||||||||||

