![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 4, 2006-06-09 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Iresjon | 46,7km | 309° | Cylinder R=500m | ||||||||
| Moklinta | 73,1km | 49° | Cylinder R=500m | ||||||||
| CHARLIE | 84,1km | 197° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 222,4km | ||||||||||

