![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 3, 2006-06-08 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Virsbo | 53,5km | 353° | Cylinder R=500m | ||||||||
| By | 42,8km | 31° | Cylinder R=500m | ||||||||
| Sala | 30,9km | 165° | Cylinder R=500m | ||||||||
| Arboga | 72,1km | 214° | Cylinder R=500m | ||||||||
| FINISH | 29,8km | 94° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 229,0km | ||||||||||

