![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class - Overall results after Day 3 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | T1 | Damián Goldenzweig | Argentina | LS 8 | 2525 |
| 2 | MP | Mariusz Pozniak | Poland | LS 8 | 2453 |
| 3 | LS | Leigh Wells | UK | LS 8 | 2451 |
| 4 | N3 | Kristian Roine | Finland | Discus 2 | 2436 |
| 5 | 352 | Jez Hood | UK | LS 8 | 2419 |
| 6 | EU | Timo Saarnimo | Finland | LS 8 | 2404 |
| 7 | GX | Tomas Suchanek | Czech Republic | Discus 2a | 2316 |
| 8 | 80 | Andrew Davis | UK | Discus 2a | 2307 |
| 9 | EC | Uffe Edslev | Denmark | LS 8a | 2286 |
| 10 | E2 | Jelmer Wassenaar | Netherlands | Discus | 2277 |
| 11 | DI | Viliam Kubovcik | Slovakia | Discus 2 | 2270 |
| 12 | GD | Thomas Gostner | Italy | Discus 2a | 2221 |
| 13 | D2 | Douglas Jacobs | USA | Discus 2cx | 2210 |
| 14 | BX | Peter Szabo | Hungary | Discus 2a | 2200 |
| 15 | HAL | László Halász | Hungary | Discus 2a | 2199 |
| 16 | GP | Gerd Peter Lauer | Germany | LS 8a | 2196 |
| 17 | SEI | Jeroen Verkuijl | Netherlands | ASW 28 | 2193 |
| 17 | Y4 | Reinhard Schramme | Germany | Discus 2a | 2193 |
| 19 | ET | Olivier Darroze | France | Discus 2a | 2155 |
| 20 | DA | Guillaume Girard | France | Discus 2a | 2126 |
| 21 | VC | Rafi Luski | Israel | LS 8a | 2085 |
| 22 | RM | Sven Olivier | South Africa | LS 8 | 2069 |
| 23 | RO | Ronny Lindell | Sweden | LS 8 | 1941 |
| 24 | JB | Pavel Louzecky | Czech Republic | LS 8b | 1897 |
| 25 | DL | Darius Liaugaudas | Lithuania | LAK 19 | 1823 |
| 26 | LOT | Piotr Jarysz | Poland | LS 8 | 1801 |
| 27 | AJ | Steinar Ĝksenholt | Norway | LS 8a | 1770 |
| 28 | IE | Eduard Inaebnit | Switzerland | Discus | 1662 |
| 29 | SI | Vladimir Foltin | Slovakia | LS 8s | 1651 |
| 30 | AB | Arne Boye-Mĝller | Denmark | LS 8a | 1622 |
| 31 | AG | Adomas Grabskis | Lithuania | LAK 19 | 1615 |
| 32 | CG | Geir Raudsandmoen | Norway | LS 8 | 1560 |
| 33 | TA | Jan-Ola Nordh | Sweden | Discus 2T | 1504 |
| 34 | 8T | Herbert Ziegerhofer | Austria | LS 8t | 1384 |
| 35 | K7 | Mauricio Delfabro | Argentina | ASW 28 | 1083 |
