![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day canceled, 2006-06-07 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Malm | 48,5km | 169° | Cylinder R=500m | ||||||||
| Kilsmo | 48,6km | 283° | Cylinder R=500m | ||||||||
| Nashulta | 49,8km | 68° | Cylinder R=500m | ||||||||
| CHARLIE | 20,3km | 318° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 185,8km | ||||||||||

