![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day canceled, 2006-06-06 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Jarnboas | 79,0km | 291° | Cylinder R=500m | ||||||||
| Virsbo | 71,3km | 69° | Cylinder R=500m | ||||||||
| Iresjon | 38,1km | 231° | Cylinder R=500m | ||||||||
| CHARLIE | 45,3km | 136° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 252,2km | ||||||||||

