![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class - Overall results after Day canceled | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | T1 | Damián Goldenzweig | Argentina | LS 8 | 1830 |
| 2 | N3 | Kristian Roine | Finland | Discus 2 | 1797 |
| 3 | LS | Leigh Wells | UK | LS 8 | 1755 |
| 4 | EU | Timo Saarnimo | Finland | LS 8 | 1753 |
| 5 | 352 | Jez Hood | UK | LS 8 | 1722 |
| 6 | EC | Uffe Edslev | Denmark | LS 8a | 1702 |
| 7 | 80 | Andrew Davis | UK | Discus 2a | 1616 |
| 8 | BX | Peter Szabo | Hungary | Discus 2a | 1615 |
| 9 | DI | Viliam Kubovcik | Slovakia | Discus 2 | 1606 |
| 10 | SEI | Jeroen Verkuijl | Netherlands | ASW 28 | 1602 |
| 11 | HAL | László Halász | Hungary | Discus 2a | 1600 |
| 12 | E2 | Jelmer Wassenaar | Netherlands | Discus | 1587 |
| 13 | GX | Tomas Suchanek | Czech Republic | Discus 2a | 1586 |
| 14 | MP | Mariusz Pozniak | Poland | LS 8 | 1558 |
| 15 | GP | Gerd Peter Lauer | Germany | LS 8a | 1531 |
| 16 | Y4 | Reinhard Schramme | Germany | Discus 2a | 1529 |
| 17 | D2 | Douglas Jacobs | USA | Discus 2cx | 1520 |
| 18 | GD | Thomas Gostner | Italy | Discus 2a | 1514 |
| 19 | ET | Olivier Darroze | France | Discus 2a | 1470 |
| 20 | JB | Pavel Louzecky | Czech Republic | LS 8b | 1458 |
| 21 | DA | Guillaume Girard | France | Discus 2a | 1441 |
| 22 | RM | Sven Olivier | South Africa | LS 8 | 1418 |
| 23 | VC | Rafi Luski | Israel | LS 8a | 1379 |
| 24 | RO | Ronny Lindell | Sweden | LS 8 | 1269 |
| 25 | AJ | Steinar Ĝksenholt | Norway | LS 8a | 1147 |
| 26 | DL | Darius Liaugaudas | Lithuania | LAK 19 | 1131 |
| 27 | LOT | Piotr Jarysz | Poland | LS 8 | 1090 |
| 28 | AB | Arne Boye-Mĝller | Denmark | LS 8a | 1085 |
| 29 | AG | Adomas Grabskis | Lithuania | LAK 19 | 1074 |
| 30 | IE | Eduard Inaebnit | Switzerland | Discus | 994 |
| 31 | SI | Vladimir Foltin | Slovakia | LS 8s | 985 |
| 32 | CG | Geir Raudsandmoen | Norway | LS 8 | 895 |
| 33 | TA | Jan-Ola Nordh | Sweden | Discus 2T | 805 |
| 34 | 8T | Herbert Ziegerhofer | Austria | LS 8t | 721 |
| 35 | K7 | Mauricio Delfabro | Argentina | ASW 28 | 520 |
