![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 2, 2006-06-05 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Karbenning | 68,6km | 354° | Cylinder R=500m | ||||||||
| Malingen | 77,5km | 300° | Cylinder R=500m | ||||||||
| Jarnboas | 78,4km | 179° | Cylinder R=500m | ||||||||
| Soderbarke | 60,7km | 38° | Cylinder R=500m | ||||||||
| CHARLIE | 85,1km | 159° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 388,7km | ||||||||||

