![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Day 1, 2006-06-04 | |||||||||||
| Speed Task, 02:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Malingsbo | 73,4km | 324° | Cylinder R=25,0km | ||||||||
| Osterfarnebo | 86,3km | 61° | Cylinder R=35,0km | ||||||||
| Kolsva | 94,6km | 215° | Cylinder R=15,0km | ||||||||
| CHARLIE | 30,5km | 150° | Cylinder R=2,0km | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 189,7km/431,6km | ||||||||||

