![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class - Overall results after Day 1 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | T1 | Damián Goldenzweig | Argentina | LS 8 | 830 |
| 2 | LS | Leigh Wells | UK | LS 8 | 829 |
| 3 | N3 | Kristian Roine | Finland | Discus 2 | 805 |
| 4 | 352 | Jez Hood | UK | LS 8 | 800 |
| 5 | 80 | Andrew Davis | UK | Discus 2a | 772 |
| 6 | EU | Timo Saarnimo | Finland | LS 8 | 760 |
| 7 | EC | Uffe Edslev | Denmark | LS 8a | 752 |
| 8 | TA | Jan-Ola Nordh | Sweden | Discus 2T | 719 |
| 9 | RO | Ronny Lindell | Sweden | LS 8 | 707 |
| 10 | DI | Viliam Kubovcik | Slovakia | Discus 2 | 681 |
| 11 | D2 | Douglas Jacobs | USA | Discus 2cx | 661 |
| 12 | GX | Tomas Suchanek | Czech Republic | Discus 2a | 659 |
| 13 | SEI | Jeroen Verkuijl | Netherlands | ASW 28 | 650 |
| 14 | E2 | Jelmer Wassenaar | Netherlands | Discus | 649 |
| 15 | CG | Geir Raudsandmoen | Norway | LS 8 | 636 |
| 16 | AJ | Steinar Ĝksenholt | Norway | LS 8a | 628 |
| 17 | 8T | Herbert Ziegerhofer | Austria | LS 8t | 627 |
| 18 | BX | Peter Szabo | Hungary | Discus 2a | 620 |
| 19 | DL | Darius Liaugaudas | Lithuania | LAK 19 | 617 |
| 20 | HAL | László Halász | Hungary | Discus 2a | 610 |
| 21 | JB | Pavel Louzecky | Czech Republic | LS 8b | 606 |
| 22 | GP | Gerd Peter Lauer | Germany | LS 8a | 601 |
| 23 | Y4 | Reinhard Schramme | Germany | Discus 2a | 600 |
| 24 | RM | Sven Olivier | South Africa | LS 8 | 595 |
| 25 | MP | Mariusz Pozniak | Poland | LS 8 | 579 |
| 26 | LOT | Piotr Jarysz | Poland | LS 8 | 569 |
| 27 | ET | Olivier Darroze | France | Discus 2a | 568 |
| 28 | DA | Guillaume Girard | France | Discus 2a | 561 |
| 29 | AB | Arne Boye-Mĝller | Denmark | LS 8a | 550 |
| 30 | AG | Adomas Grabskis | Lithuania | LAK 19 | 534 |
| 31 | GD | Thomas Gostner | Italy | Discus 2a | 521 |
| 32 | VC | Rafi Luski | Israel | LS 8a | 479 |
| 33 | SI | Vladimir Foltin | Slovakia | LS 8s | 465 |
| 34 | IE | Eduard Inaebnit | Switzerland | Discus | 461 |
| 35 | K7 | Mauricio Delfabro | Argentina | ASW 28 | 0 |
