29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Standard class
Day 1, 2006-06-04 , Final results
Speed Task, 02:30
BRAVO - Malingsbo - Osterfarnebo - Kolsva - CHARLIE - FINISH
Task distance 189,7km/431,6km
Maximum Points: 830, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. T1 Damián Goldenzweig Argentina LS 8 13:07:08 15:41:42 02:34:34 122,0km/h 314,3km 830
2. LS Leigh Wells UK LS 8 13:06:24 15:41:36 02:35:12 121,9km/h 315,3km 829
3. N3 Kristian Roine Finland Discus 2 13:24:52 15:54:44 02:29:52 120,1km/h 300,2km 805
4. 352 Jez Hood UK LS 8 13:06:11 15:42:12 02:36:01 119,7km/h 311,3km 800
5. 80 Andrew Davis UK Discus 2a 13:05:58 15:46:10 02:40:12 117,6km/h 314,0km 772
6. EU Timo Saarnimo Finland LS 8 13:25:01 15:57:19 02:32:18 116,7km/h 296,1km 760
7. EC Uffe Edslev Denmark LS 8a 13:23:10 16:24:51 03:01:41 116,1km/h 351,6km 752
8. TA Jan-Ola Nordh Sweden Discus 2T 13:08:24 16:07:55 02:59:31 113,6km/h 339,8km 719
9. RO Ronny Lindell Sweden LS 8 13:08:29 16:08:18 02:59:49 112,7km/h 337,8km 707
10. DI Viliam Kubovcik Slovakia Discus 2 13:01:26 15:33:37 02:32:11 110,7km/h 280,8km 681
11. D2 Douglas Jacobs USA Discus 2cx 12:52:36 15:40:42 02:48:06 109,2km/h 306,0km 661
12. GX Tomas Suchanek Czech Republic Discus 2a 12:52:07 15:38:50 02:46:43 109,1km/h 303,1km 659
13. SEI Jeroen Verkuijl Netherlands ASW 28 12:50:42 15:28:00 02:37:18 108,3km/h 284,0km 650
14. E2 Jelmer Wassenaar Netherlands Discus 12:50:50 15:28:23 02:37:33 108,3km/h 284,3km 649
15. CG Geir Raudsandmoen Norway LS 8 13:03:18 15:57:10 02:53:52 107,3km/h 311,0km 636
16. AJ Steinar Ĝksenholt Norway LS 8a 13:03:24 15:57:01 02:53:37 106,7km/h 308,7km 628
17. 8T Herbert Ziegerhofer Austria LS 8t 13:06:52 15:56:25 02:49:33 106,7km/h 301,4km 627
18. BX Peter Szabo Hungary Discus 2a 13:13:33 15:44:45 02:31:12 106,1km/h 267,5km 620
19. DL Darius Liaugaudas Lithuania LAK 19 12:45:13 15:32:39 02:47:26 105,8km/h 295,4km 617
20. HAL László Halász Hungary Discus 2a 13:13:05 15:45:10 02:32:05 105,3km/h 266,9km 610
21. JB Pavel Louzecky Czech Republic LS 8b 12:50:38 15:46:03 02:55:25 105,0km/h 307,0km 606
22. GP Gerd Peter Lauer Germany LS 8a 13:21:41 15:52:42 02:31:01 104,6km/h 263,4km 601
23. Y4 Reinhard Schramme Germany Discus 2a 13:21:40 15:52:41 02:31:01 104,6km/h 263,2km 600
24. RM Sven Olivier South Africa LS 8 13:21:37 15:57:01 02:35:24 104,2km/h 269,9km 595
25. MP Mariusz Pozniak Poland LS 8 12:50:18 15:18:19 02:28:01 103,0km/h 257,5km 579
26. LOT Piotr Jarysz Poland LS 8 12:50:09 15:18:36 02:28:27 102,2km/h 255,6km 569
27. ET Olivier Darroze France Discus 2a 13:01:13 15:21:43 02:20:30 102,2km/h 255,5km 568
28. DA Guillaume Girard France Discus 2a 13:00:59 15:23:31 02:22:32 101,6km/h 254,0km 561
29. AB Arne Boye-Mĝller Denmark LS 8a 14:05:15 16:49:41 02:44:26 100,8km/h 276,2km 550
30. AG Adomas Grabskis Lithuania LAK 19 13:46:12 16:36:09 02:49:57 99,6km/h 282,1km 534
31. GD Thomas Gostner Italy Discus 2a 13:25:18 16:12:20 02:47:02 98,6km/h 274,5km 521
32. VC Rafi Luski Israel LS 8a 13:03:45 15:27:30 02:23:45 95,5km/h 238,7km 479
33. SI Vladimir Foltin Slovakia LS 8s 12:50:45 15:15:39 02:24:54 94,4km/h 236,0km 465
34. IE Eduard Inaebnit Switzerland Discus 12:53:48 15:30:08 02:36:20 94,1km/h 245,2km 461
DNS. K7 Mauricio Delfabro Argentina ASW 28 0
K7: No valid start

Powered by: