![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Practice day 3, 2006-06-02 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Storvik | 134,2km | 9° | Cylinder R=500m | ||||||||
| Tarnsjo | 51,5km | 159° | Cylinder R=500m | ||||||||
| Ramnas | 59,0km | 223° | Cylinder R=500m | ||||||||
| CHARLIE | 44,8km | 187° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 308,0km | ||||||||||

