![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class | ||
| Practice day 2, 2006-05-29 | |||||||||||
| Speed Task, 01:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAVO | 13,2km | To Next Point, Line 6,0km | |||||||||
| Moklinta | 79,1km | 14° | Cylinder R=30,0km | ||||||||
| Hed | 62,7km | 225° | Cylinder R=15,0km | ||||||||
| Kopparberg | 48,3km | 297° | Cylinder R=30,0km | ||||||||
| CHARLIE | 85,0km | 132° | Cylinder R=2,0km | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 173,7km/434,4km | ||||||||||

