![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Standard class - Overall results after Practice day 1 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | 352 | Jez Hood | UK | LS 8 | 0 |
| 1 | 80 | Andrew Davis | UK | Discus 2a | 0 |
| 1 | 8T | Herbert Ziegerhofer | Austria | LS 8t | 0 |
| 1 | AB | Arne Boye-Mĝller | Denmark | LS 8a | 0 |
| 1 | AG | Adomas Grabskis | Lithuania | LAK 19 | 0 |
| 1 | AJ | Steinar Ĝksenholt | Norway | LS 8a | 0 |
| 1 | BX | Peter Szabo | Hungary | Discus 2a | 0 |
| 1 | CG | Geir Raudsandmoen | Norway | LS 8 | 0 |
| 1 | D2 | Douglas Jacobs | USA | Discus 2cx | 0 |
| 1 | DA | Guillaume Girard | France | Discus 2a | 0 |
| 1 | DI | Viliam Kubovcik | Slovakia | Discus 2 | 0 |
| 1 | DL | Darius Liaugaudas | Lithuania | LAK 19 | 0 |
| 1 | E2 | Jelmer Wassenaar | Netherlands | Discus | 0 |
| 1 | EC | Uffe Edslev | Denmark | LS 8a | 0 |
| 1 | ET | Olivier Darroze | France | Discus 2a | 0 |
| 1 | EU | Timo Saarnimo | Finland | LS 8 | 0 |
| 1 | GD | Thomas Gostner | Italy | Discus 2a | 0 |
| 1 | GP | Gerd Peter Lauer | Germany | LS 8a | 0 |
| 1 | GX | Tomas Suchanek | Czech Republic | Discus 2a | 0 |
| 1 | HAL | László Halász | Hungary | Discus 2a | 0 |
| 1 | IE | Eduard Inaebnit | Switzerland | Discus | 0 |
| 1 | JB | Pavel Louzecky | Czech Republic | LS 8b | 0 |
| 1 | K7 | Mauricio Delfabro | Argentina | ASW 28 | 0 |
| 1 | LOT | Piotr Jarysz | Poland | LS 8 | 0 |
| 1 | LS | Leigh Wells | UK | LS 8 | 0 |
| 1 | MP | Mariusz Pozniak | Poland | LS 8 | 0 |
| 1 | N3 | Kristian Roine | Finland | Discus 2 | 0 |
| 1 | RM | Sven Olivier | South Africa | LS 8 | 0 |
| 1 | RO | Ronny Lindell | Sweden | LS 8 | 0 |
| 1 | SEI | Jeroen Verkuijl | Netherlands | ASW 28 | 0 |
| 1 | SI | Vladimir Foltin | Slovakia | LS 8s | 0 |
| 1 | T1 | Damián Goldenzweig | Argentina | LS 8 | 0 |
| 1 | TA | Jan-Ola Nordh | Sweden | Discus 2T | 0 |
| 1 | VC | Rafi Luski | Israel | LS 8a | 0 |
| 1 | Y4 | Reinhard Schramme | Germany | Discus 2a | 0 |
