![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| # | Points | CN | Pilot | Country | Glider | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Day 6 | Day 7 | Day 8 | Day 9 | Day 10 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8491 | HM | Michael Sommer | Germany | ASW 22 BLE | 1000 | (1) | 874 | (11) | 647 | (17) | 566 | (14) | 1000 | (1) | 890 | (4) | 548 | (3) | 1000 | (1) | 991 | (2) | 975 | (3) |
| 2 | 8205 | X33 | Giorgio Ballarati | Italy | eta | 797 | (14) | 906 | (10) | 950 | (1) | 630 | (9) | 878 | (5) | 907 | (2) | 376 | (18) | 861 | (5) | 1000 | (1) | 900 | (12) |
| 3 | 8128 | N1 | Peter Harvey | UK | Nimbus 4T | 829 | (12) | 942 | (6) | 700 | (8) | 661 | (4) | 814 | (7) | 895 | (3) | 550 | (2) | 884 | (3) | 948 | (12) | 905 | (10) |
| 4 | 8064 | PF | Tomas Rendla | Czech Republic | ASW 22 BLE | 855 | (10) | 1000 | (1) | 664 | (12) | 662 | (2) | 810 | (8) | 758 | (12) | 431 | (10) | 898 | (2) | 986 | (3) | 1000 | (1) |
| 5 | 7972 | 1E | Oscar Goudriaan | South Africa | ASW 22 BLE | 970 | (3) | 970 | (3) | 672 | (10) | 655 | (6) | 749 | (12) | 763 | (11) | 405 | (15) | 844 | (6) | 954 | (10) | 990 | (2) |
| 6 | 7592 | X | Holger Karow | Germany | Nimbus 4M | 863 | (9) | 442 | (17) | 647 | (17) | 661 | (4) | 909 | (4) | 846 | (7) | 511 | (4) | 782 | (13) | 969 | (8) | 962 | (4) |
| 7 | 7502 | AT | Tomasz Rubaj | Poland | ASW 22 BL | 847 | (11) | 990 | (2) | 706 | (7) | 637 | (8) | 710 | (18) | 880 | (5) | 416 | (14) | 505 | (22) | 916 | (15) | 895 | (13) |
| 8 | 7486 | RG | Jean-Marc Caillard | France | Nimbus 4M | 874 | (8) | 438 | (18) | 885 | (4) | 594 | (11) | 928 | (3) | 733 | (15) | 353 | (19) | 784 | (11) | 968 | (9) | 929 | (6) |
| 9 | 7460 | 73 | Antti Lehto | Finland | ASW 22 BLE | 821 | (13) | 969 | (4) | 660 | (16) | 675 | (1) | 750 | (11) | 476 | (16) | 442 | (8) | 768 | (15) | 979 | (4) | 920 | (8) |
| 10 | 7456 | GY | Jean-Luc Colson | Belgien | ASH 25 E | 735 | (18) | 948 | (5) | 663 | (14) | 474 | (18) | 798 | (9) | 785 | (10) | 418 | (12) | 808 | (9) | 910 | (16) | 917 | (9) |
| 11 | 7449 | C2 | Russell Cheetham | UK | ASW 22 BLE | 791 | (15) | 941 | (7) | 682 | (9) | 662 | (2) | 741 | (13) | 406 | (20) | 555 | (1) | 796 | (10) | 971 | (7) | 904 | (11) |
| 12 | 7294 | AF | Laurent Aboulin | France | Nimbus 4T | 875 | (7) | 431 | (19) | 884 | (5) | 595 | (10) | 933 | (2) | 453 | (18) | 382 | (16) | 833 | (8) | 976 | (6) | 932 | (5) |
| 13 | 7216 | NB | Markus Gäumann | Switzerland | Nimbus 4M | 456 | (21) | 841 | (12) | 661 | (15) | 495 | (17) | 837 | (6) | 858 | (6) | 380 | (17) | 784 | (11) | 978 | (5) | 926 | (7) |
| 14 | 7178 | TC | Göran Ax | Sweden | ASW 22 BLE | 887 | (5) | 756 | (15) | 929 | (3) | 258 | (21) | 700 | (20) | 916 | (1) | 193 | (22) | 713 | (18) | 937 | (13) | 889 | (14) |
| 15 | 6986 | QM | Quintin Maine | South Africa | Nimbus 4M | 971 | (2) | 109 | (21) | 668 | (11) | 648 | (7) | 735 | (15) | 757 | (13) | 478 | (5) | 834 | (7) | 933 | (14) | 853 | (17) |
| 16 | 6934 | DM | Erlend Sörbye | Norway | Nimbus 4DM | 739 | (17) | 819 | (14) | 872 | (6) | 576 | (13) | 654 | (21) | 846 | (7) | 434 | (9) | 774 | (14) | 376 | (21) | 844 | (18) |
| 17 | 6791 | 3T | Peter Batenburg | Netherlands | Nimbus 3T | 887 | (5) | 425 | (20) | 611 | (20) | 585 | (12) | 739 | (14) | 813 | (9) | 338 | (20) | 717 | (17) | 869 | (18) | 807 | (20) |
| 18 | 6615 | DB | Dick Butler | USA | ASW 22 DB | 922 | (4) | 932 | (8) | 942 | (2) | 205 | (22) | 707 | (19) | 442 | (19) | 422 | (11) | 864 | (4) | 398 | (20) | 781 | (21) |
| 19 | 6265 | MK | Miklós Taglieber | Hungary | ASH 25 M | 700 | (19) | 0 | (DNF) | 664 | (12) | 562 | (15) | 713 | (17) | 748 | (14) | 459 | (6) | 611 | (20) | 950 | (11) | 858 | (16) |
| 20 | 5816 | FE | Shinzo Takizava | Australia | Nimbus 4M | 254 | (22) | 832 | (13) | 491 | (22) | 550 | (16) | 776 | (10) | 473 | (17) | 450 | (7) | 728 | (16) | 401 | (19) | 861 | (15) |
| 21 | 5658 | XX | László Hegedeüs | Hungary | Nimbus 4T | 747 | (16) | 731 | (16) | 617 | (19) | 403 | (20) | 639 | (22) | 33 | (22) | 213 | (21) | 575 | (21) | 886 | (17) | 814 | (19) |
| 22 | 4820 | PS | Pierre de Broqueville | Belgium | Nimbus 4DM | 696 | (20) | 929 | (9) | 589 | (21) | 449 | (19) | 718 | (16) | 367 | (21) | 418 | (12) | 654 | (19) | 0 | (DNF) | 0 | (DNF) |
