![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 10, 2006-06-17 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DELTA | 23,6km | To Next Point, Line 6,0km | |||||||||
| Katrineholm | 38,0km | 163° | Cylinder R=500m | ||||||||
| Hjortkvarn | 47,1km | 254° | Cylinder R=500m | ||||||||
| Ekeby | 79,0km | 47° | Cylinder R=500m | ||||||||
| Ludvika | 109,4km | 317° | Cylinder R=500m | ||||||||
| Norberg | 47,8km | 87° | Cylinder R=500m | ||||||||
| ALPHA | 83,6km | 168° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 414,6km | ||||||||||

