29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Open class
Day 10, 2006-06-17 , Final results
Racing Task
DELTA - Katrineholm - Hjortkvarn - Ekeby - Ludvika - Norberg - ALPHA - FINISH
Task distance 414,6km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. PF Tomas Rendla Czech Republic ASW 22 BLE 14:14:20 17:35:34 03:21:14 123,6km/h 414,6km 1000
2. 1E Oscar Goudriaan South Africa ASW 22 BLE 14:14:01 17:36:18 03:22:17 123,0km/h 414,6km 990
3. HM Michael Sommer Germany ASW 22 BLE 14:11:47 17:35:32 03:23:45 122,1km/h 414,6km 975
4. X Holger Karow Germany Nimbus 4M 14:11:30 17:36:40 03:25:10 121,2km/h 414,6km 962
5. AF Laurent Aboulin France Nimbus 4T 14:14:27 17:42:43 03:28:16 119,4km/h 414,6km 932
6. RG Jean-Marc Caillard France Nimbus 4M 14:14:28 17:43:08 03:28:40 119,2km/h 414,6km 929
7. NB Markus Gäumann Switzerland Nimbus 4M 14:14:10 17:43:10 03:29:00 119,0km/h 414,6km 926
8. 73 Antti Lehto Finland ASW 22 BLE 14:14:46 17:44:23 03:29:37 118,7km/h 414,6km 920
9. GY Jean-Luc Colson Belgien ASH 25 E 14:02:30 17:32:28 03:29:58 118,5km/h 414,6km 917
10. N1 Peter Harvey UK Nimbus 4T 13:57:16 17:28:31 03:31:15 117,8km/h 414,6km 905
11. C2 Russell Cheetham UK ASW 22 BLE 13:57:21 17:28:45 03:31:24 117,7km/h 414,6km 904
12. X33 Giorgio Ballarati Italy eta 14:11:20 17:43:12 03:31:52 117,4km/h 414,6km 900
13. AT Tomasz Rubaj Poland ASW 22 BL 14:15:27 17:47:49 03:32:22 117,1km/h 414,6km 895
14. TC Göran Ax Sweden ASW 22 BLE 14:08:49 17:41:54 03:33:05 116,7km/h 414,6km 889
15. FE Shinzo Takizava Australia Nimbus 4M 13:58:27 17:34:46 03:36:19 115,0km/h 414,6km 861
16. MK Miklós Taglieber Hungary ASH 25 M 14:11:55 17:48:34 03:36:39 114,8km/h 414,6km 858
17. QM Quintin Maine South Africa Nimbus 4M 14:14:28 17:51:39 03:37:11 114,5km/h 414,6km 853
18. DM Erlend Sörbye Norway Nimbus 4DM 14:14:06 17:52:19 03:38:13 114,0km/h 414,6km 844
19. XX László Hegedeüs Hungary Nimbus 4T 13:53:48 17:35:41 03:41:53 112,1km/h 414,6km 814
20. 3T Peter Batenburg Netherlands Nimbus 3T 13:59:18 17:41:59 03:42:41 111,7km/h 414,6km 807
21. DB Dick Butler USA ASW 22 DB 14:09:30 17:55:29 03:45:59 110,1km/h 414,6km 781
DNF. PS Pierre de Broqueville Belgium Nimbus 4DM 0

Powered by: