![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 9, 2006-06-16 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KILO | 7,7km | To Next Point, Line 6,0km | |||||||||
| Ramnas | 38,5km | 350° | Cylinder R=500m | ||||||||
| Bodas | 74,7km | 11° | Cylinder R=500m | ||||||||
| Bjursas | 65,5km | 303° | Cylinder R=500m | ||||||||
| Appelbo | 83,8km | 251° | Cylinder R=500m | ||||||||
| Smedjebacken | 87,5km | 116° | Cylinder R=500m | ||||||||
| ALPHA | 97,4km | 151° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 457,2km | ||||||||||

