29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Open class
Day 9, 2006-06-16 , Final results
Racing Task
KILO - Ramnas - Bodas - Bjursas - Appelbo - Smedjebacken - ALPHA - FINISH
Task distance 457,2km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. X33 Giorgio Ballarati Italy eta 14:23:39 18:57:05 04:33:26 100,3km/h 457,2km 1000
2. HM Michael Sommer Germany ASW 22 BLE 14:14:50 18:49:43 04:34:53 99,8km/h 457,2km 991
3. PF Tomas Rendla Czech Republic ASW 22 BLE 14:14:39 18:50:18 04:35:39 99,5km/h 457,2km 986
4. 73 Antti Lehto Finland ASW 22 BLE 14:23:43 19:00:31 04:36:48 99,1km/h 457,2km 979
5. NB Markus Gäumann Switzerland Nimbus 4M 14:15:01 18:51:58 04:36:57 99,0km/h 457,2km 978
6. AF Laurent Aboulin France Nimbus 4T 14:23:50 19:01:12 04:37:22 98,9km/h 457,2km 976
7. C2 Russell Cheetham UK ASW 22 BLE 14:23:05 19:01:17 04:38:12 98,6km/h 457,2km 971
8. X Holger Karow Germany Nimbus 4M 14:04:26 18:42:52 04:38:26 98,5km/h 457,2km 969
9. RG Jean-Marc Caillard France Nimbus 4M 14:23:48 19:02:30 04:38:42 98,4km/h 457,2km 968
10. 1E Oscar Goudriaan South Africa ASW 22 BLE 14:08:57 18:49:58 04:41:01 97,6km/h 457,2km 954
11. MK Miklós Taglieber Hungary ASH 25 M 14:04:55 18:46:29 04:41:34 97,4km/h 457,2km 950
12. N1 Peter Harvey UK Nimbus 4T 14:23:03 19:05:07 04:42:04 97,2km/h 457,2km 948
13. TC Göran Ax Sweden ASW 22 BLE 14:07:24 18:51:13 04:43:49 96,6km/h 457,2km 937
14. QM Quintin Maine South Africa Nimbus 4M 14:09:04 18:53:36 04:44:32 96,4km/h 457,2km 933
15. AT Tomasz Rubaj Poland ASW 22 BL 14:04:38 18:52:13 04:47:35 95,4km/h 457,2km 916
16. GY Jean-Luc Colson Belgien ASH 25 E 13:56:02 18:44:34 04:48:32 95,1km/h 457,2km 910
17. XX László Hegedeüs Hungary Nimbus 4T 13:54:02 18:46:56 04:52:54 93,6km/h 457,2km 886
18. 3T Peter Batenburg Netherlands Nimbus 3T 13:52:05 18:48:03 04:55:58 92,7km/h 457,2km 869
19. FE Shinzo Takizava Australia Nimbus 4M 14:24:32 428,1km 401
20. DB Dick Butler USA ASW 22 DB 14:16:02 424,8km 398
21. DM Erlend Sörbye Norway Nimbus 4DM 14:23:17 401,2km 376
DNF. PS Pierre de Broqueville Belgium Nimbus 4DM 0

Powered by: