![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 8, 2006-06-15 | |||||||||||
| Speed Task, 03:45 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KILO | 7,7km | To Next Point, Line 6,0km | |||||||||
| Rammen | 141,2km | 300° | Cylinder R=35,0km | ||||||||
| Moklinta | 134,8km | 86° | Cylinder R=15,0km | ||||||||
| Gunnilbo | 50,3km | 232° | Cylinder R=20,0km | ||||||||
| Malingen | 81,9km | 318° | Cylinder R=15,0km | ||||||||
| ALPHA | 133,7km | 143° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 402,5km/707,5km | ||||||||||

