29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Open class
Day 8, 2006-06-15 , Final results
Speed Task, 03:45
KILO - Rammen - Moklinta - Gunnilbo - Malingen - ALPHA - FINISH
Task distance 402,5km/707,5km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. HM Michael Sommer Germany ASW 22 BLE 13:38:04 17:48:37 04:10:33 108,4km/h 452,6km 1000
2. PF Tomas Rendla Czech Republic ASW 22 BLE 13:34:08 17:51:00 04:16:52 102,8km/h 440,3km 898
3. N1 Peter Harvey UK Nimbus 4T 13:33:51 17:51:20 04:17:29 102,1km/h 438,2km 884
4. DB Dick Butler USA ASW 22 DB 13:34:31 17:52:36 04:18:05 101,0km/h 434,6km 864
5. X33 Giorgio Ballarati Italy eta 13:34:01 17:52:56 04:18:55 100,9km/h 435,3km 861
6. 1E Oscar Goudriaan South Africa ASW 22 BLE 13:31:16 17:52:17 04:21:01 99,9km/h 434,6km 844
7. QM Quintin Maine South Africa Nimbus 4M 13:31:41 17:54:47 04:23:06 99,4km/h 436,0km 834
8. AF Laurent Aboulin France Nimbus 4T 13:15:59 17:44:06 04:28:07 99,4km/h 444,0km 833
9. GY Jean-Luc Colson Belgien ASH 25 E 13:23:17 17:53:58 04:30:41 98,0km/h 442,0km 808
10. C2 Russell Cheetham UK ASW 22 BLE 13:34:05 18:08:24 04:34:19 97,3km/h 444,9km 796
11. NB Markus Gäumann Switzerland Nimbus 4M 13:34:23 18:28:43 04:54:20 96,7km/h 474,2km 784
11. RG Jean-Marc Caillard France Nimbus 4M 13:16:01 17:52:31 04:36:30 96,7km/h 445,5km 784
13. X Holger Karow Germany Nimbus 4M 13:31:36 18:24:21 04:52:45 96,6km/h 471,3km 782
14. DM Erlend Sörbye Norway Nimbus 4DM 13:34:05 18:04:41 04:30:36 96,2km/h 433,6km 774
15. 73 Antti Lehto Finland ASW 22 BLE 13:34:32 18:14:42 04:40:10 95,8km/h 447,4km 768
16. FE Shinzo Takizava Australia Nimbus 4M 13:34:29 18:01:46 04:27:17 93,7km/h 417,2km 728
17. 3T Peter Batenburg Netherlands Nimbus 3T 13:34:55 18:22:27 04:47:32 93,1km/h 446,0km 717
18. TC Göran Ax Sweden ASW 22 BLE 13:31:19 18:20:35 04:49:16 92,8km/h 447,6km 713
19. PS Pierre de Broqueville Belgium Nimbus 4DM 13:23:10 18:24:56 05:01:46 89,7km/h 451,0km 654
20. MK Miklós Taglieber Hungary ASH 25 M 13:31:25 18:38:02 05:06:37 87,3km/h 446,1km 611
21. XX László Hegedeüs Hungary Nimbus 4T 13:31:34 18:20:40 04:49:06 85,4km/h 411,3km 575
22. AT Tomasz Rubaj Poland ASW 22 BL 13:30:40 19:18:18 05:47:38 81,6km/h 472,6km 505
MK: Warning. Started engine without clearance
FE: Warning. Take off without clearance

Powered by: