![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 7, 2006-06-13 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KILO | 7,7km | To Next Point, Line 6,0km | |||||||||
| Karbenning | 66,8km | 348° | Cylinder R=500m | ||||||||
| Kopparberg | 62,1km | 257° | Cylinder R=500m | ||||||||
| ALPHA | 90,5km | 127° | Cylinder R=500m | ||||||||
| FINISH | 9,8km | 90° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 229,2km | ||||||||||

