29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Open class
Day 7, 2006-06-13 , Final results
Racing Task
KILO - Karbenning - Kopparberg - ALPHA - FINISH
Task distance 229,2km
Maximum Points: 555, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. C2 Russell Cheetham UK ASW 22 BLE 15:07:33 17:00:45 01:53:12 121,5km/h 229,2km 555
2. N1 Peter Harvey UK Nimbus 4T 15:07:13 17:00:51 01:53:38 121,0km/h 229,2km 550
3. HM Michael Sommer Germany ASW 22 BLE 15:07:01 17:00:51 01:53:50 120,8km/h 229,2km 548
4. X Holger Karow Germany Nimbus 4M 15:03:12 17:01:03 01:57:51 116,7km/h 229,2km 511
5. QM Quintin Maine South Africa Nimbus 4M 15:04:26 17:06:01 02:01:35 113,1km/h 229,2km 478
6. MK Miklós Taglieber Hungary ASH 25 M 14:59:34 17:03:30 02:03:56 111,0km/h 229,2km 459
7. FE Shinzo Takizava Australia Nimbus 4M 14:58:29 17:03:27 02:04:58 110,0km/h 229,2km 450
8. 73 Antti Lehto Finland ASW 22 BLE 15:07:20 17:13:20 02:06:00 109,1km/h 229,2km 442
9. DM Erlend Sörbye Norway Nimbus 4DM 14:58:20 17:05:18 02:06:58 108,3km/h 229,2km 434
10. PF Tomas Rendla Czech Republic ASW 22 BLE 15:05:52 17:13:19 02:07:27 107,9km/h 229,2km 431
11. DB Dick Butler USA ASW 22 DB 15:04:01 17:12:38 02:08:37 106,9km/h 229,2km 422
12. GY Jean-Luc Colson Belgien ASH 25 E 14:52:02 17:01:06 02:09:04 106,6km/h 229,2km 418
12. PS Pierre de Broqueville Belgium Nimbus 4DM 14:52:05 17:01:15 02:09:10 106,5km/h 229,2km 418
14. AT Tomasz Rubaj Poland ASW 22 BL 14:59:59 17:09:18 02:09:19 106,3km/h 229,2km 416
15. 1E Oscar Goudriaan South Africa ASW 22 BLE 15:03:53 17:14:42 02:10:49 105,1km/h 229,2km 405
16. AF Laurent Aboulin France Nimbus 4T 15:08:58 17:23:02 02:14:04 102,6km/h 229,2km 382
17. NB Markus Gäumann Switzerland Nimbus 4M 14:58:58 17:13:22 02:14:24 102,3km/h 229,2km 380
18. X33 Giorgio Ballarati Italy eta 14:59:04 17:13:58 02:14:54 101,9km/h 229,2km 376
19. RG Jean-Marc Caillard France Nimbus 4M 15:08:58 17:27:20 02:18:22 99,4km/h 229,2km 353
20. 3T Peter Batenburg Netherlands Nimbus 3T 14:53:04 17:13:41 02:20:37 97,8km/h 229,2km 338
21. XX László Hegedeüs Hungary Nimbus 4T 14:52:41 17:36:21 02:43:40 84,0km/h 229,2km 213
22. TC Göran Ax Sweden ASW 22 BLE 14:50:58 17:38:51 02:47:53 81,9km/h 229,2km 193

Powered by: