![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 6, 2006-06-12 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA | 9,8km | To Next Point, Line 6,0km | |||||||||
| Gammelbo | 66,3km | 312° | Cylinder R=500m | ||||||||
| Moklinta | 73,9km | 61° | Cylinder R=500m | ||||||||
| Arboga | 84,7km | 205° | Cylinder R=500m | ||||||||
| FINISH | 29,8km | 94° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 254,7km | ||||||||||

