![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day canceled, 2006-06-11 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA | 9,8km | To Next Point, Line 6,0km | |||||||||
| Lindesberg | 63,4km | 293° | Cylinder R=500m | ||||||||
| Malingsbo | 39,3km | 17° | Cylinder R=500m | ||||||||
| Arboga | 65,1km | 155° | Cylinder R=500m | ||||||||
| FINISH | 29,8km | 94° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 197,5km | ||||||||||

