![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 5, 2006-06-10 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHO | 14,0km | To Next Point, Line 6,0km | |||||||||
| Nas | 156,8km | 323° | Cylinder R=500m | ||||||||
| Flackebo | 121,5km | 121° | Cylinder R=500m | ||||||||
| CHARLIE | 58,5km | 193° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 355,3km | ||||||||||

