29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Open class
Day 5, 2006-06-10 , Final results
Racing Task
ECHO - Nas - Flackebo - CHARLIE - FINISH
Task distance 355,3km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. HM Michael Sommer Germany ASW 22 BLE 14:39:18 17:43:42 03:04:24 115,6km/h 355,3km 1000
2. AF Laurent Aboulin France Nimbus 4T 14:35:55 17:46:45 03:10:50 111,7km/h 355,3km 933
3. RG Jean-Marc Caillard France Nimbus 4M 14:35:53 17:47:10 03:11:17 111,4km/h 355,3km 928
4. X Holger Karow Germany Nimbus 4M 14:21:13 17:34:26 03:13:13 110,3km/h 355,3km 909
5. X33 Giorgio Ballarati Italy eta 14:36:43 17:53:07 03:16:24 108,5km/h 355,3km 878
6. NB Markus Gäumann Switzerland Nimbus 4M 14:30:23 17:51:12 03:20:49 106,2km/h 355,3km 837
7. N1 Peter Harvey UK Nimbus 4T 14:38:29 18:01:47 03:23:18 104,9km/h 355,3km 814
8. PF Tomas Rendla Czech Republic ASW 22 BLE 14:20:41 17:44:27 03:23:46 104,6km/h 355,3km 810
9. GY Jean-Luc Colson Belgien ASH 25 E 14:20:44 17:45:51 03:25:07 103,9km/h 355,3km 798
10. FE Shinzo Takizava Australia Nimbus 4M 14:30:19 17:57:59 03:27:40 102,7km/h 355,3km 776
11. 73 Antti Lehto Finland ASW 22 BLE 14:38:39 18:09:24 03:30:45 101,2km/h 355,3km 750
12. 1E Oscar Goudriaan South Africa ASW 22 BLE 14:38:19 18:09:14 03:30:55 101,1km/h 355,3km 749
13. C2 Russell Cheetham UK ASW 22 BLE 14:38:34 18:10:22 03:31:48 100,7km/h 355,3km 741
14. 3T Peter Batenburg Netherlands Nimbus 3T 14:30:46 18:02:49 03:32:03 100,5km/h 355,3km 739
15. QM Quintin Maine South Africa Nimbus 4M 14:38:12 18:10:45 03:32:33 100,3km/h 355,3km 735
16. PS Pierre de Broqueville Belgium Nimbus 4DM 14:24:50 17:59:31 03:34:41 99,3km/h 355,3km 718
17. MK Miklós Taglieber Hungary ASH 25 M 14:29:19 18:04:34 03:35:15 99,0km/h 355,3km 713
18. AT Tomasz Rubaj Poland ASW 22 BL 14:34:34 18:10:11 03:35:37 98,9km/h 355,3km 710
19. DB Dick Butler USA ASW 22 DB 14:38:11 18:14:13 03:36:02 98,7km/h 355,3km 707
20. TC Göran Ax Sweden ASW 22 BLE 14:29:52 18:06:49 03:36:57 98,3km/h 355,3km 700
21. DM Erlend Sörbye Norway Nimbus 4DM 14:21:21 18:04:16 03:42:55 95,6km/h 355,3km 654
22. XX László Hegedeüs Hungary Nimbus 4T 14:30:27 18:15:27 03:45:00 94,7km/h 355,3km 639

Powered by: