![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 4, 2006-06-09 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHO | 14,0km | To Next Point, Line 6,0km | |||||||||
| Lindesberg | 62,0km | 298° | Cylinder R=500m | ||||||||
| Soderbarke | 57,1km | 19° | Cylinder R=500m | ||||||||
| CHARLIE | 85,1km | 159° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 222,7km | ||||||||||

