29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Open class
Day 4, 2006-06-09 , Final results
Racing Task
ECHO - Lindesberg - Soderbarke - CHARLIE - FINISH
Task distance 222,7km
Maximum Points: 675, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. 73 Antti Lehto Finland ASW 22 BLE 15:33:00 17:44:16 02:11:16 101,8km/h 222,7km 675
2. C2 Russell Cheetham UK ASW 22 BLE 15:41:24 17:54:02 02:12:38 100,7km/h 222,7km 662
2. PF Tomas Rendla Czech Republic ASW 22 BLE 15:32:07 17:44:46 02:12:39 100,7km/h 222,7km 662
4. N1 Peter Harvey UK Nimbus 4T 15:41:03 17:53:47 02:12:44 100,7km/h 222,7km 661
4. X Holger Karow Germany Nimbus 4M 15:31:35 17:44:19 02:12:44 100,7km/h 222,7km 661
6. 1E Oscar Goudriaan South Africa ASW 22 BLE 15:41:15 17:54:35 02:13:20 100,2km/h 222,7km 655
7. QM Quintin Maine South Africa Nimbus 4M 15:41:20 17:55:27 02:14:07 99,6km/h 222,7km 648
8. AT Tomasz Rubaj Poland ASW 22 BL 15:37:41 17:52:56 02:15:15 98,8km/h 222,7km 637
9. X33 Giorgio Ballarati Italy eta 15:37:26 17:53:30 02:16:04 98,2km/h 222,7km 630
10. AF Laurent Aboulin France Nimbus 4T 15:45:55 18:05:55 02:20:00 95,4km/h 222,7km 595
11. RG Jean-Marc Caillard France Nimbus 4M 15:45:56 18:06:01 02:20:05 95,4km/h 222,7km 594
12. 3T Peter Batenburg Netherlands Nimbus 3T 15:41:31 18:02:41 02:21:10 94,6km/h 222,7km 585
13. DM Erlend Sörbye Norway Nimbus 4DM 15:33:05 17:55:15 02:22:10 94,0km/h 222,7km 576
14. HM Michael Sommer Germany ASW 22 BLE 15:32:30 17:55:52 02:23:22 93,2km/h 222,7km 566
15. MK Miklós Taglieber Hungary ASH 25 M 15:37:43 18:01:34 02:23:51 92,9km/h 222,7km 562
16. FE Shinzo Takizava Australia Nimbus 4M 15:32:44 17:58:10 02:25:26 91,9km/h 222,7km 550
17. NB Markus Gäumann Switzerland Nimbus 4M 15:32:25 18:05:04 02:32:39 87,5km/h 222,7km 495
18. GY Jean-Luc Colson Belgien ASH 25 E 15:42:53 18:18:23 02:35:30 85,9km/h 222,7km 474
19. PS Pierre de Broqueville Belgium Nimbus 4DM 15:40:05 18:19:18 02:39:13 83,9km/h 222,7km 449
20. XX László Hegedeüs Hungary Nimbus 4T 15:31:51 18:18:11 02:46:20 80,3km/h 222,7km 403
21. TC Göran Ax Sweden ASW 22 BLE 15:31:48 18:45:48 03:14:00 68,9km/h 222,7km 258
22. DB Dick Butler USA ASW 22 DB 15:33:04 185,9km 205

Powered by: