![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 3, 2006-06-08 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHO | 14,0km | To Next Point, Line 6,0km | |||||||||
| Ulvramen | 52,2km | 352° | Cylinder R=500m | ||||||||
| Bodas | 72,4km | 17° | Cylinder R=500m | ||||||||
| Moklinta | 37,8km | 172° | Cylinder R=500m | ||||||||
| CHARLIE | 84,1km | 197° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 264,9km | ||||||||||

