![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class - Overall results after Day 3 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | DB | Dick Butler | USA | ASW 22 DB | 2796 |
| 2 | X33 | Giorgio Ballarati | Italy | eta | 2653 |
| 3 | 1E | Oscar Goudriaan | South Africa | ASW 22 BLE | 2612 |
| 4 | TC | Göran Ax | Sweden | ASW 22 BLE | 2572 |
| 5 | AT | Tomasz Rubaj | Poland | ASW 22 BL | 2543 |
| 6 | HM | Michael Sommer | Germany | ASW 22 BLE | 2521 |
| 7 | PF | Tomas Rendla | Czech Republic | ASW 22 BLE | 2519 |
| 8 | N1 | Peter Harvey | UK | Nimbus 4T | 2471 |
| 9 | 73 | Antti Lehto | Finland | ASW 22 BLE | 2450 |
| 10 | DM | Erlend Sörbye | Norway | Nimbus 4DM | 2430 |
| 11 | C2 | Russell Cheetham | UK | ASW 22 BLE | 2414 |
| 12 | GY | Jean-Luc Colson | Belgien | ASH 25 E | 2346 |
| 13 | PS | Pierre de Broqueville | Belgium | Nimbus 4DM | 2214 |
| 14 | RG | Jean-Marc Caillard | France | Nimbus 4M | 2197 |
| 15 | AF | Laurent Aboulin | France | Nimbus 4T | 2190 |
| 16 | XX | László Hegedeüs | Hungary | Nimbus 4T | 2095 |
| 17 | NB | Markus Gäumann | Switzerland | Nimbus 4M | 1958 |
| 18 | X | Holger Karow | Germany | Nimbus 4M | 1952 |
| 19 | 3T | Peter Batenburg | Netherlands | Nimbus 3T | 1923 |
| 20 | QM | Quintin Maine | South Africa | Nimbus 4M | 1748 |
| 21 | FE | Shinzo Takizava | Australia | Nimbus 4M | 1577 |
| 22 | MK | Miklós Taglieber | Hungary | ASH 25 M | 1364 |
