![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day canceled, 2006-06-07 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA | 9,8km | To Next Point, Line 6,0km | |||||||||
| Katrineholm | 40,4km | 183° | Cylinder R=500m | ||||||||
| Tjallmo | 60,2km | 237° | Cylinder R=500m | ||||||||
| CHARLIE | 84,2km | 31° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 203,4km | ||||||||||

