![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class - Overall results after Day canceled | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | 1E | Oscar Goudriaan | South Africa | ASW 22 BLE | 1940 |
| 2 | HM | Michael Sommer | Germany | ASW 22 BLE | 1874 |
| 3 | PF | Tomas Rendla | Czech Republic | ASW 22 BLE | 1855 |
| 4 | DB | Dick Butler | USA | ASW 22 DB | 1854 |
| 5 | AT | Tomasz Rubaj | Poland | ASW 22 BL | 1837 |
| 6 | 73 | Antti Lehto | Finland | ASW 22 BLE | 1790 |
| 7 | N1 | Peter Harvey | UK | Nimbus 4T | 1771 |
| 8 | C2 | Russell Cheetham | UK | ASW 22 BLE | 1732 |
| 9 | X33 | Giorgio Ballarati | Italy | eta | 1703 |
| 10 | GY | Jean-Luc Colson | Belgien | ASH 25 E | 1683 |
| 11 | TC | Göran Ax | Sweden | ASW 22 BLE | 1643 |
| 12 | PS | Pierre de Broqueville | Belgium | Nimbus 4DM | 1625 |
| 13 | DM | Erlend Sörbye | Norway | Nimbus 4DM | 1558 |
| 14 | XX | László Hegedeüs | Hungary | Nimbus 4T | 1478 |
| 15 | 3T | Peter Batenburg | Netherlands | Nimbus 3T | 1312 |
| 15 | RG | Jean-Marc Caillard | France | Nimbus 4M | 1312 |
| 17 | AF | Laurent Aboulin | France | Nimbus 4T | 1306 |
| 18 | X | Holger Karow | Germany | Nimbus 4M | 1305 |
| 19 | NB | Markus Gäumann | Switzerland | Nimbus 4M | 1297 |
| 20 | FE | Shinzo Takizava | Australia | Nimbus 4M | 1086 |
| 21 | QM | Quintin Maine | South Africa | Nimbus 4M | 1080 |
| 22 | MK | Miklós Taglieber | Hungary | ASH 25 M | 700 |
