![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day canceled, 2006-06-06 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHO | 14,0km | To Next Point, Line 6,0km | |||||||||
| Stora | 73,3km | 306° | Cylinder R=500m | ||||||||
| Sura | 59,4km | 91° | Cylinder R=500m | ||||||||
| Norberg | 47,1km | 343° | Cylinder R=500m | ||||||||
| CHARLIE | 83,8km | 174° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 282,0km | ||||||||||

