![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day canceled, 2006-06-06 | |||||||||||||
| Racing Task | |||||||||||||
| ECHO - Stora - Sura - Norberg - CHARLIE - FINISH | |||||||||||||
| Task distance 282,0km | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Penalty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNF. | 1E | Oscar Goudriaan | South Africa | ASW 22 BLE | 0 | ||||||||
| DNF. | 3T | Peter Batenburg | Netherlands | Nimbus 3T | 0 | ||||||||
| DNF. | 73 | Antti Lehto | Finland | ASW 22 BLE | 0 | ||||||||
| DNF. | AF | Laurent Aboulin | France | Nimbus 4T | 0 | ||||||||
| DNF. | AT | Tomasz Rubaj | Poland | ASW 22 BL | 0 | ||||||||
| DNF. | C2 | Russell Cheetham | UK | ASW 22 BLE | 0 | ||||||||
| DNF. | DB | Dick Butler | USA | ASW 22 DB | 0 | ||||||||
| DNF. | DM | Erlend Sörbye | Norway | Nimbus 4DM | 0 | ||||||||
| DNF. | FE | Shinzo Takizava | Australia | Nimbus 4M | 0 | ||||||||
| DNF. | GY | Jean-Luc Colson | Belgien | ASH 25 E | 0 | ||||||||
| DNF. | HM | Michael Sommer | Germany | ASW 22 BLE | 0 | ||||||||
| DNF. | MK | Miklós Taglieber | Hungary | ASH 25 M | 0 | ||||||||
| DNF. | N1 | Peter Harvey | UK | Nimbus 4T | 0 | ||||||||
| DNF. | NB | Markus Gäumann | Switzerland | Nimbus 4M | 0 | ||||||||
| DNF. | PF | Tomas Rendla | Czech Republic | ASW 22 BLE | 0 | ||||||||
| DNF. | PS | Pierre de Broqueville | Belgium | Nimbus 4DM | 0 | ||||||||
| DNF. | QM | Quintin Maine | South Africa | Nimbus 4M | 0 | ||||||||
| DNF. | RG | Jean-Marc Caillard | France | Nimbus 4M | 0 | ||||||||
| DNF. | TC | Göran Ax | Sweden | ASW 22 BLE | 0 | ||||||||
| DNF. | X | Holger Karow | Germany | Nimbus 4M | 0 | ||||||||
| DNF. | X33 | Giorgio Ballarati | Italy | eta | 0 | ||||||||
| DNF. | XX | László Hegedeüs | Hungary | Nimbus 4T | 0 | ||||||||
