![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 2, 2006-06-05 | |||||||||||
| Speed Task, 04:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECHO | 14,0km | To Next Point, Line 6,0km | |||||||||
| Amot | 182,0km | 4° | Cylinder R=40,0km | ||||||||
| Stollet | 184,4km | 252° | Cylinder R=35,0km | ||||||||
| CHARLIE | 196,9km | 125° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 455,4km/712,2km | ||||||||||

