![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class | ||
| Day 1, 2006-06-04 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPHA | 9,8km | To Next Point, Line 6,0km | |||||||||
| Gammelbo | 66,3km | 312° | Cylinder R=500m | ||||||||
| By | 77,7km | 51° | Cylinder R=500m | ||||||||
| Svardsjo | 68,5km | 334° | Cylinder R=500m | ||||||||
| Storvik | 40,6km | 117° | Cylinder R=500m | ||||||||
| CHARLIE | 138,7km | 191° | Cylinder R=500m | ||||||||
| FINISH | 18,5km | 85° | To Previous Point, Line 1000m | ||||||||
| Task distance: | 410,4km | ||||||||||

