![]() |
29th FAI World Gliding Championships | ![]() |
| Eskilstuna Sweden, June 2006 | ||
| Open class - Overall results after Day 1 | ||
| # | CN | Pilot | Country | Glider | Total points |
|---|---|---|---|---|---|
| 1 | HM | Michael Sommer | Germany | ASW 22 BLE | 1000 |
| 2 | QM | Quintin Maine | South Africa | Nimbus 4M | 971 |
| 3 | 1E | Oscar Goudriaan | South Africa | ASW 22 BLE | 970 |
| 4 | DB | Dick Butler | USA | ASW 22 DB | 922 |
| 5 | 3T | Peter Batenburg | Netherlands | Nimbus 3T | 887 |
| 5 | TC | Göran Ax | Sweden | ASW 22 BLE | 887 |
| 7 | AF | Laurent Aboulin | France | Nimbus 4T | 875 |
| 8 | RG | Jean-Marc Caillard | France | Nimbus 4M | 874 |
| 9 | X | Holger Karow | Germany | Nimbus 4M | 863 |
| 10 | PF | Tomas Rendla | Czech Republic | ASW 22 BLE | 855 |
| 11 | AT | Tomasz Rubaj | Poland | ASW 22 BL | 847 |
| 12 | N1 | Peter Harvey | UK | Nimbus 4T | 829 |
| 13 | 73 | Antti Lehto | Finland | ASW 22 BLE | 821 |
| 14 | X33 | Giorgio Ballarati | Italy | eta | 797 |
| 15 | C2 | Russell Cheetham | UK | ASW 22 BLE | 791 |
| 16 | XX | László Hegedeüs | Hungary | Nimbus 4T | 747 |
| 17 | DM | Erlend Sörbye | Norway | Nimbus 4DM | 739 |
| 18 | GY | Jean-Luc Colson | Belgien | ASH 25 E | 735 |
| 19 | MK | Miklós Taglieber | Hungary | ASH 25 M | 700 |
| 20 | PS | Pierre de Broqueville | Belgium | Nimbus 4DM | 696 |
| 21 | NB | Markus Gäumann | Switzerland | Nimbus 4M | 456 |
| 22 | FE | Shinzo Takizava | Australia | Nimbus 4M | 254 |
