29th FAI World Gliding Championships
Eskilstuna Sweden, June 2006
Open class
Day 1, 2006-06-04 , Final results
Racing Task
ALPHA - Gammelbo - By - Svardsjo - Storvik - CHARLIE - FINISH
Task distance 410,4km
Maximum Points: 1000, Day factor = 1,000
# CN Pilot Country Glider Start Finish Time Speed Dist. Points Penalty
1. HM Michael Sommer Germany ASW 22 BLE 13:09:46 16:22:33 03:12:47 127,7km/h 410,4km 1000
2. QM Quintin Maine South Africa Nimbus 4M 13:05:55 16:21:41 03:15:46 125,8km/h 410,4km 971
3. 1E Oscar Goudriaan South Africa ASW 22 BLE 13:05:49 16:21:40 03:15:51 125,7km/h 410,4km 970
4. DB Dick Butler USA ASW 22 DB 13:01:08 16:22:10 03:21:02 122,5km/h 410,4km 922
5. 3T Peter Batenburg Netherlands Nimbus 3T 13:06:04 16:30:59 03:24:55 120,2km/h 410,4km 887
5. TC Göran Ax Sweden ASW 22 BLE 13:00:58 16:25:55 03:24:57 120,1km/h 410,4km 887
7. AF Laurent Aboulin France Nimbus 4T 13:18:11 16:44:26 03:26:15 119,4km/h 410,4km 875
8. RG Jean-Marc Caillard France Nimbus 4M 13:18:11 16:44:33 03:26:22 119,3km/h 410,4km 874
9. X Holger Karow Germany Nimbus 4M 13:10:23 16:38:04 03:27:41 118,6km/h 410,4km 863
10. PF Tomas Rendla Czech Republic ASW 22 BLE 13:17:16 16:45:52 03:28:36 118,0km/h 410,4km 855
11. AT Tomasz Rubaj Poland ASW 22 BL 13:16:49 16:46:21 03:29:32 117,5km/h 410,4km 847
12. N1 Peter Harvey UK Nimbus 4T 13:16:55 16:48:43 03:31:48 116,3km/h 410,4km 829
13. 73 Antti Lehto Finland ASW 22 BLE 13:11:14 16:44:00 03:32:46 115,7km/h 410,4km 821
14. X33 Giorgio Ballarati Italy eta 13:10:32 16:46:19 03:35:47 114,1km/h 410,4km 797
15. C2 Russell Cheetham UK ASW 22 BLE 13:17:05 16:53:34 03:36:29 113,7km/h 410,4km 791
16. XX László Hegedeüs Hungary Nimbus 4T 13:18:09 17:00:25 03:42:16 110,8km/h 410,4km 747
17. DM Erlend Sörbye Norway Nimbus 4DM 13:10:14 16:53:30 03:43:16 110,3km/h 410,4km 739
18. GY Jean-Luc Colson Belgien ASH 25 E 13:10:49 16:54:39 03:43:50 110,0km/h 410,4km 735
19. MK Miklós Taglieber Hungary ASH 25 M 13:06:24 16:55:09 03:48:45 107,6km/h 410,4km 700
20. PS Pierre de Broqueville Belgium Nimbus 4DM 13:16:19 17:05:41 03:49:22 107,3km/h 410,4km 696
21. NB Markus Gäumann Switzerland Nimbus 4M 13:27:42 17:57:17 04:29:35 91,3km/h 410,4km 456
22. FE Shinzo Takizava Australia Nimbus 4M 13:11:25 287,0km 254
FE: Airspace violation Borlänge TMA

Powered by: